Usage Statistics for proxy.arij.org

Summary Period: May 2008
Generated 01-Jun-2008 00:00 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 15059
Total Files 13126
Total Pages 11433
Total Visits 3328
Total KBytes 462130
Total Unique Sites 1932
Total Unique URLs 1249
Total Unique Referrers 170
Total Unique User Agents 170
. Avg Max
Hits per Hour 20 1488
Hits per Day 485 1993
Files per Day 423 1937
Pages per Day 368 1934
Visits per Day 107 190
KBytes per Day 14907 55474
Hits by Response Code
Code 200 - OK 13126
Code 206 - Partial Content 33
Code 301 - Moved Permanently 25
Code 302 - Found 294
Code 304 - Not Modified 675
Code 400 - Bad Request 11
Code 403 - Forbidden 1
Code 404 - Not Found 893
Code 501 - Not Implemented 1

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 378 2.51% 258 1.97% 237 2.07% 87 2.61% 82 4.24% 30813 6.67%
2 341 2.26% 256 1.95% 225 1.97% 88 2.64% 88 4.55% 11352 2.46%
3 338 2.24% 305 2.32% 191 1.67% 77 2.31% 86 4.45% 55474 12.00%
4 270 1.79% 244 1.86% 178 1.56% 88 2.64% 81 4.19% 16393 3.55%
5 241 1.60% 220 1.68% 181 1.58% 93 2.79% 84 4.35% 5323 1.15%
6 332 2.20% 275 2.10% 176 1.54% 71 2.13% 82 4.24% 8881 1.92%
7 584 3.88% 419 3.19% 382 3.34% 48 1.44% 74 3.83% 22769 4.93%
8 306 2.03% 252 1.92% 218 1.91% 86 2.58% 81 4.19% 20449 4.43%
9 234 1.55% 204 1.55% 165 1.44% 83 2.49% 76 3.93% 7952 1.72%
10 582 3.86% 390 2.97% 268 2.34% 89 2.67% 83 4.30% 44522 9.63%
11 312 2.07% 281 2.14% 214 1.87% 83 2.49% 89 4.61% 21424 4.64%
12 281 1.87% 226 1.72% 224 1.96% 94 2.82% 82 4.24% 5009 1.08%
13 382 2.54% 312 2.38% 255 2.23% 107 3.22% 97 5.02% 10769 2.33%
14 402 2.67% 373 2.84% 323 2.83% 102 3.06% 96 4.97% 6823 1.48%
15 757 5.03% 656 5.00% 572 5.00% 118 3.55% 117 6.06% 12935 2.80%
16 576 3.82% 513 3.91% 384 3.36% 117 3.52% 107 5.54% 5853 1.27%
17 1993 13.23% 1937 14.76% 1934 16.92% 190 5.71% 121 6.26% 50311 10.89%
18 431 2.86% 373 2.84% 362 3.17% 134 4.03% 120 6.21% 4578 0.99%
19 508 3.37% 441 3.36% 336 2.94% 111 3.34% 100 5.18% 6342 1.37%
20 513 3.41% 464 3.53% 414 3.62% 125 3.76% 111 5.75% 15929 3.45%
21 574 3.81% 517 3.94% 443 3.87% 137 4.12% 127 6.57% 7923 1.71%
22 399 2.65% 358 2.73% 315 2.76% 125 3.76% 121 6.26% 3925 0.85%
23 575 3.82% 546 4.16% 476 4.16% 117 3.52% 104 5.38% 16425 3.55%
24 447 2.97% 391 2.98% 333 2.91% 100 3.00% 103 5.33% 9043 1.96%
25 472 3.13% 416 3.17% 377 3.30% 148 4.45% 138 7.14% 10177 2.20%
26 346 2.30% 308 2.35% 282 2.47% 104 3.12% 102 5.28% 6023 1.30%
27 518 3.44% 446 3.40% 436 3.81% 79 2.37% 68 3.52% 11210 2.43%
28 564 3.75% 488 3.72% 460 4.02% 152 4.57% 121 6.26% 16519 3.57%
29 536 3.56% 444 3.38% 357 3.12% 152 4.57% 146 7.56% 7790 1.69%
30 499 3.31% 472 3.60% 383 3.35% 143 4.30% 112 5.80% 5844 1.26%
31 368 2.44% 341 2.60% 332 2.90% 124 3.73% 103 5.33% 3348 0.72%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2025 13.45% 53 1649 12.56% 45 1415 12.38% 1104 34237 7.41%
1 63 1977 13.13% 58 1805 13.75% 44 1386 12.12% 1347 41766 9.04%
2 55 1731 11.49% 48 1513 11.53% 42 1324 11.58% 1255 38911 8.42%
3 93 2889 19.18% 88 2751 20.96% 85 2664 23.30% 2741 84959 18.38%
4 10 317 2.11% 9 288 2.19% 9 282 2.47% 190 5883 1.27%
5 9 281 1.87% 8 251 1.91% 7 232 2.03% 268 8310 1.80%
6 7 227 1.51% 6 202 1.54% 6 194 1.70% 92 2852 0.62%
7 7 218 1.45% 6 189 1.44% 4 154 1.35% 449 13929 3.01%
8 6 201 1.33% 5 178 1.36% 3 120 1.05% 1139 35323 7.64%
9 6 212 1.41% 5 179 1.36% 4 147 1.29% 193 5984 1.29%
10 5 170 1.13% 4 145 1.10% 4 132 1.15% 106 3294 0.71%
11 6 216 1.43% 6 193 1.47% 5 162 1.42% 63 1950 0.42%
12 6 215 1.43% 5 183 1.39% 5 155 1.36% 157 4870 1.05%
13 6 211 1.40% 6 187 1.42% 5 168 1.47% 816 25303 5.48%
14 7 218 1.45% 6 196 1.49% 6 187 1.64% 86 2656 0.57%
15 10 318 2.11% 8 269 2.05% 6 201 1.76% 598 18539 4.01%
16 9 306 2.03% 8 263 2.00% 7 220 1.92% 222 6884 1.49%
17 13 403 2.68% 10 329 2.51% 7 245 2.14% 538 16689 3.61%
18 10 323 2.14% 9 285 2.17% 8 254 2.22% 447 13857 3.00%
19 11 352 2.34% 10 318 2.42% 8 278 2.43% 419 12993 2.81%
20 17 549 3.65% 13 422 3.21% 12 382 3.34% 752 23322 5.05%
21 15 486 3.23% 11 356 2.71% 9 307 2.69% 539 16699 3.61%
22 12 400 2.66% 10 337 2.57% 9 280 2.45% 201 6225 1.35%
23 26 814 5.41% 20 638 4.86% 17 544 4.76% 1184 36698 7.94%

Top 30 of 1249 Total URLs
# Hits KBytes URL
1 3667 24.35% 55825 12.08% /calendar.php
2 2796 18.57% 501 0.11% /searchmonoresult.php
3 1931 12.82% 2801 0.61% /
4 826 5.49% 10949 2.37% /searchMONoResult.php
5 143 0.95% 839 0.18% /memberlist.php
6 80 0.53% 648 0.14% /esdc/entry.php
7 76 0.50% 154 0.03% /admin.css
8 76 0.50% 174 0.04% /style.css
9 73 0.48% 732 0.16% /showthread.php
10 54 0.36% 695 0.15% /searchMOLocality.php
11 49 0.33% 533 0.12% /arij/templates/arij_new_temp/css/template_css.css
12 45 0.30% 116 0.03% /bethlehem21/
13 44 0.29% 912 0.20% /forumdisplay.php
14 39 0.26% 3372 0.73% /attachment.php
15 38 0.25% 398 0.09% /searchMOLaw.php
16 37 0.25% 403 0.09% /searchMODistrict.php
17 35 0.23% 316 0.07% /searchMODate.php
18 34 0.23% 152 0.03% /misc.php
19 34 0.23% 2921 0.63% /searchMONo.php
20 33 0.22% 274 0.06% /member.php
21 29 0.19% 49 0.01% /timesheet/edit.php
22 26 0.17% 322 0.07% /register.php
23 24 0.16% 592 0.13% /arij/component/option,com_cases/Itemid,27/lang,en/
24 24 0.16% 176 0.04% /search.php
25 23 0.15% 66 0.01% /archive/
26 21 0.14% 166 0.04% /faq.php
27 21 0.14% 284 0.06% /tubas/
28 18 0.12% 728 0.16% /clientscript/vbulletin_global.js
29 17 0.11% 151 0.03% /clientscript/vbulletin_md5.js
30 17 0.11% 279 0.06% /clientscript/vbulletin_menu.js

Top 10 of 1249 Total URLs By KBytes
# Hits KBytes URL
1 3667 24.35% 55825 12.08% /calendar.php
2 9 0.06% 12029 2.60% /arij/images/DownloadedFiles/jenin-profile.pdf
3 6 0.04% 11042 2.39% /tubas/static/localities/profiles/116_profile.pdf
4 826 5.49% 10949 2.37% /searchMONoResult.php
5 5 0.03% 9435 2.04% /tubas/static/localities/profiles/115_profile.pdf
6 5 0.03% 9183 1.99% /tubas/static/localities/profiles/97_profile.pdf
7 3 0.02% 5255 1.14% /tubas/static/localities/profiles/113_profile.pdf
8 6 0.04% 4525 0.98% /tubas/static/localities/profiles/98_profile.pdf
9 5 0.03% 3979 0.86% /tubas/static/localities/profiles/109_profile.pdf
10 7 0.05% 3791 0.82% /tubas/static/localities/profiles/105_profile.pdf

Top 10 of 226 Total Entry Pages
# Hits Visits URL
1 2796 18.57% 1588 48.16% /searchmonoresult.php
2 826 5.49% 579 17.56% /searchMONoResult.php
3 3667 24.35% 221 6.70% /calendar.php
4 1931 12.82% 198 6.01% /
5 21 0.14% 64 1.94% /tubas/
6 143 0.95% 36 1.09% /memberlist.php
7 45 0.30% 34 1.03% /bethlehem21/
8 54 0.36% 32 0.97% /searchMOLocality.php
9 73 0.48% 31 0.94% /showthread.php
10 39 0.26% 30 0.91% /attachment.php

Top 10 of 243 Total Exit Pages
# Hits Visits URL
1 2796 18.57% 1586 47.94% /searchmonoresult.php
2 826 5.49% 575 17.38% /searchMONoResult.php
3 3667 24.35% 226 6.83% /calendar.php
4 1931 12.82% 186 5.62% /
5 21 0.14% 60 1.81% /tubas/
6 73 0.48% 37 1.12% /showthread.php
7 143 0.95% 33 1.00% /memberlist.php
8 45 0.30% 31 0.94% /bethlehem21/
9 39 0.26% 30 0.91% /attachment.php
10 35 0.23% 28 0.85% /searchMODate.php

Top 30 of 1932 Total Sites
# Hits Files KBytes Visits Hostname
1 1697 11.27% 1697 12.93% 956 0.21% 31 0.93% proxy.arij.org
2 1516 10.07% 1511 11.51% 42747 9.25% 36 1.08% 78.89.44.205
3 1296 8.61% 1260 9.60% 15696 3.40% 17 0.51% crawl-66-249-65-148.googlebot.com
4 811 5.39% 759 5.78% 18821 4.07% 13 0.39% crawl-66-249-65-8.googlebot.com
5 227 1.51% 170 1.30% 28410 6.15% 24 0.72% crawl-66-249-72-45.googlebot.com
6 174 1.16% 168 1.28% 57143 12.37% 7 0.21% 65.55.213.30
7 170 1.13% 167 1.27% 1285 0.28% 4 0.12% crawl-66-249-72-169.googlebot.com
8 159 1.06% 119 0.91% 21468 4.65% 21 0.63% crawl-66-249-66-161.googlebot.com
9 158 1.05% 155 1.18% 3078 0.67% 1 0.03% crawl-66-249-65-49.googlebot.com
10 133 0.88% 74 0.56% 3271 0.71% 2 0.06% ip503c51f7.speed.planet.nl
11 132 0.88% 49 0.37% 11377 2.46% 1 0.03% 69.143.108.193
12 116 0.77% 105 0.80% 833 0.18% 1 0.03% f143-060.opera-mini.net
13 110 0.73% 14 0.11% 92 0.02% 1 0.03% a248-20.adsl.paltel.net
14 103 0.68% 59 0.45% 3872 0.84% 10 0.30% smtp-nat.libero.it
15 95 0.63% 34 0.26% 190 0.04% 1 0.03% a14-95.adsl.paltel.net
16 78 0.52% 76 0.58% 1572 0.34% 2 0.06% 79.211.62.137
17 74 0.49% 22 0.17% 122 0.03% 1 0.03% a6-248.adsl.paltel.net
18 72 0.48% 39 0.30% 454 0.10% 25 0.75% 67.195.37.116
19 71 0.47% 69 0.53% 8706 1.88% 2 0.06% 87.68.105.102
20 67 0.44% 49 0.37% 1379 0.30% 1 0.03% s83-12-237.sfi.paltel.net
21 67 0.44% 58 0.44% 247 0.05% 1 0.03% s83-39-222.sfi.paltel.net
22 64 0.42% 62 0.47% 3198 0.69% 4 0.12% 83.244.86.21
23 63 0.42% 42 0.32% 286 0.06% 1 0.03% a6-146.adsl.paltel.net
24 61 0.41% 47 0.36% 232 0.05% 1 0.03% s83-40-219.sfi.paltel.net
25 59 0.39% 31 0.24% 2434 0.53% 1 0.03% 212.150.16.249
26 57 0.38% 53 0.40% 757 0.16% 1 0.03% a177-165.adsl.paltel.net
27 55 0.37% 47 0.36% 745 0.16% 11 0.33% 65.55.104.169
28 54 0.36% 43 0.33% 753 0.16% 17 0.51% 65.55.232.28
29 54 0.36% 35 0.27% 421 0.09% 18 0.54% 77.91.224.19
30 51 0.34% 51 0.39% 376 0.08% 1 0.03% a190-249.adsl.paltel.net

Top 10 of 1932 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 174 1.16% 168 1.28% 57143 12.37% 7 0.21% 65.55.213.30
2 1516 10.07% 1511 11.51% 42747 9.25% 36 1.08% 78.89.44.205
3 227 1.51% 170 1.30% 28410 6.15% 24 0.72% crawl-66-249-72-45.googlebot.com
4 159 1.06% 119 0.91% 21468 4.65% 21 0.63% crawl-66-249-66-161.googlebot.com
5 24 0.16% 22 0.17% 21182 4.58% 1 0.03% 84.228.191.118
6 811 5.39% 759 5.78% 18821 4.07% 13 0.39% crawl-66-249-65-8.googlebot.com
7 1296 8.61% 1260 9.60% 15696 3.40% 17 0.51% crawl-66-249-65-148.googlebot.com
8 21 0.14% 21 0.16% 15504 3.35% 1 0.03% c-69-143-108-193.hsd1.va.comcast.net
9 132 0.88% 49 0.37% 11377 2.46% 1 0.03% 69.143.108.193
10 44 0.29% 28 0.21% 9055 1.96% 14 0.42% msnbot-65-55-211-21.search.msn.com

Top 30 of 170 Total Referrers
# Hits Referrer
1 12135 80.58% - (Direct Request)
2 239 1.59% http://orders.arij.org/
3 207 1.37% http://www.arij.org/index.php
4 205 1.36% http://www.arij.org/
5 144 0.96% http://orders.arij.org/searchMONoResult.php
6 138 0.92% http://forum.arij.org/showthread.php
7 123 0.82% http://proxy.arij.org/esdc/entry.php
8 122 0.81% http://www.poica.org/editor/case_studies/view.php
9 121 0.80% http://forum.arij.org/index.php
10 118 0.78% http://proxy.arij.org/eoffice/index.php
11 110 0.73% http://orders.arij.org/searchDate.php
12 85 0.56% http://proxy.arij.org/esdc/left.php
13 84 0.56% http://proxy.arij.org/esdc/
14 69 0.46% http://forum.arij.org/forumdisplay.php
15 53 0.35% http://proxy.arij.org/esdc/ipopeng.htm
16 49 0.33% http://proxy.arij.org/bethlehem21/en/index.php
17 40 0.27% http://proxy.arij.org/arij/content/view/125/33/lang,en/
18 40 0.27% http://search.live.com/results.aspx
19 34 0.23% http://www.exalead.com/
20 31 0.21% http://proxy.arij.org/arij/content/view/152/33/lang,en/
21 31 0.21% http://proxy.arij.org/eoffice/login.php
22 30 0.20% http://proxy.arij.org/bethlehem21/
23 29 0.19% http://66.102.9.104/translate_c
24 29 0.19% http://bethlehem21.arij.org/en/
25 27 0.18% http://proxy.arij.org/timesheet/edit.php
26 26 0.17% http://proxy.arij.org/bethlehem21/ar/index.php
27 24 0.16% http://proxy.arij.org/esdc/check.php
28 22 0.15% http://d.al-wed.com/downloads.php
29 22 0.15% http://orders.arij.org/searchMODate.php
30 22 0.15% http://pcworld.about.com/od/techindustrytrends/Microsoft-Acquires-Security-Fi.htm

Top 20 of 24 Total Search Strings
# Hits Search String
1 2 8.00% تقرير صحفي غلاء المعيشة
2 1 4.00% al lubban nablus
3 1 4.00% arij database
4 1 4.00% beijmanli
5 1 4.00% computer systems unit
6 1 4.00% environmental profiles of the west bank
7 1 4.00% hydroponic fodder 2008
8 1 4.00% israel military orders
9 1 4.00% israel military research
10 1 4.00% israel's military orders
11 1 4.00% israeli military order
12 1 4.00% israeli military orders 1967
13 1 4.00% when tubas had a municipality
14 1 4.00% آليات سن القوانين في السلطة الفلسط
15 1 4.00% أهمية المرافق العامة والخدمات
16 1 4.00% اضافة اكواد للمنتدى
17 1 4.00% المنتدى العام
18 1 4.00% تعريف التنمية
19 1 4.00% تعريف الفقر
20 1 4.00% تعريف الموارد البشرية

Top 15 of 170 Total User Agents
# Hits User Agent
1 2897 19.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2178 14.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1697 11.27% Hobbit bbtest-net/4.2.0
4 1525 10.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 1146 7.61% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 1120 7.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 1110 7.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 589 3.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 331 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 207 1.37% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 147 0.98% Mozilla/5.0 (www.onkosh.com)
12 140 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 133 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
14 130 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 122 0.81% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for May 2008

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 6680 44.36% 5981 45.57% 257496 55.72% Unresolved/Unknown
2 3782 25.11% 3307 25.19% 141760 30.68% US Commercial
3 2138 14.20% 1575 12.00% 46126 9.98% Network
4 1705 11.32% 1699 12.94% 996 0.22% Non-Profit Organization
5 166 1.10% 107 0.82% 3584 0.78% Netherlands
6 135 0.90% 133 1.01% 1434 0.31% Canada
7 106 0.70% 61 0.46% 5252 1.14% Italy
8 91 0.60% 91 0.69% 1571 0.34% Morocco
9 40 0.27% 33 0.25% 568 0.12% Poland
10 35 0.23% 1 0.01% 23 0.01% Old style Arpanet (arpa)
11 29 0.19% 29 0.22% 247 0.05% United Kingdom
12 24 0.16% 24 0.18% 1544 0.33% Sweden
13 20 0.13% 19 0.14% 124 0.03% France
14 16 0.11% 15 0.11% 69 0.01% Fiji
15 14 0.09% 14 0.11% 150 0.03% United States
16 11 0.07% 11 0.08% 31 0.01% United Arab Emirates
17 10 0.07% 9 0.07% 207 0.04% Germany
18 10 0.07% 10 0.08% 161 0.03% Saudi Arabia
19 7 0.05% 5 0.04% 153 0.03% US Educational
20 5 0.03% 2 0.02% 62 0.01% Brazil
21 4 0.03% 4 0.03% 69 0.01% China
22 4 0.03% 4 0.03% 1 0.00% Romania
23 3 0.02% 2 0.02% 61 0.01% Australia
24 3 0.02% 3 0.02% 31 0.01% Belgium
25 2 0.01% 2 0.02% 0 0.00% Switzerland
26 2 0.01% 2 0.02% 0 0.00% Finland
27 2 0.01% 2 0.02% 106 0.02% Guatemala
28 2 0.01% 2 0.02% 61 0.01% Israel
29 2 0.01% 2 0.02% 61 0.01% Norway
30 2 0.01% 2 0.02% 0 0.00% Portugal


Generated by Webalizer Version 2.01