Usage Statistics for proxy.arij.org

Summary Period: October 2008
Generated 19-Oct-2008 00:00 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 16175
Total Files 12953
Total Pages 12364
Total Visits 1868
Total KBytes 390701
Total Unique Sites 852
Total Unique URLs 1137
Total Unique Referrers 148
Total Unique User Agents 152
. Avg Max
Hits per Hour 37 3649
Hits per Day 898 4242
Files per Day 719 4074
Pages per Day 686 4120
Visits per Day 103 252
KBytes per Day 21706 105115
Hits by Response Code
Code 200 - OK 12953
Code 206 - Partial Content 100
Code 301 - Moved Permanently 11
Code 302 - Found 1609
Code 304 - Not Modified 697
Code 403 - Forbidden 3
Code 404 - Not Found 801
Code 501 - Not Implemented 1

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1153 7.13% 838 6.47% 683 5.52% 157 8.40% 95 11.15% 22044 5.64%
2 1030 6.37% 767 5.92% 553 4.47% 129 6.91% 114 13.38% 34102 8.73%
3 368 2.28% 287 2.22% 215 1.74% 93 4.98% 83 9.74% 12265 3.14%
4 641 3.96% 479 3.70% 492 3.98% 85 4.55% 63 7.39% 10397 2.66%
5 962 5.95% 647 4.99% 707 5.72% 108 5.78% 70 8.22% 12857 3.29%
6 786 4.86% 562 4.34% 561 4.54% 86 4.60% 69 8.10% 7726 1.98%
7 4242 26.23% 4074 31.45% 4120 33.32% 252 13.49% 83 9.74% 105115 26.90%
8 1021 6.31% 877 6.77% 847 6.85% 102 5.46% 88 10.33% 18570 4.75%
9 638 3.94% 459 3.54% 434 3.51% 107 5.73% 87 10.21% 21860 5.60%
10 667 4.12% 521 4.02% 482 3.90% 114 6.10% 90 10.56% 17498 4.48%
11 708 4.38% 514 3.97% 493 3.99% 110 5.89% 85 9.98% 11132 2.85%
12 741 4.58% 579 4.47% 515 4.17% 110 5.89% 99 11.62% 15849 4.06%
13 534 3.30% 389 3.00% 374 3.02% 95 5.09% 83 9.74% 18158 4.65%
14 365 2.26% 254 1.96% 240 1.94% 45 2.41% 54 6.34% 13582 3.48%
15 272 1.68% 212 1.64% 151 1.22% 48 2.57% 56 6.57% 8920 2.28%
16 755 4.67% 593 4.58% 577 4.67% 95 5.09% 74 8.69% 20073 5.14%
17 725 4.48% 505 3.90% 509 4.12% 88 4.71% 84 9.86% 23072 5.91%
18 567 3.51% 396 3.06% 411 3.32% 95 5.09% 75 8.80% 17484 4.47%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 2355 14.56% 100 1802 13.91% 92 1662 13.44% 2265 40765 10.43%
1 133 2401 14.84% 98 1781 13.75% 101 1827 14.78% 1933 34799 8.91%
2 109 1968 12.17% 84 1524 11.77% 84 1512 12.23% 1644 29587 7.57%
3 136 2463 15.23% 108 1947 15.03% 110 1987 16.07% 2425 43652 11.17%
4 8 155 0.96% 6 122 0.94% 6 124 1.00% 291 5242 1.34%
5 6 116 0.72% 4 78 0.60% 2 48 0.39% 358 6447 1.65%
6 4 80 0.49% 3 56 0.43% 2 49 0.40% 378 6807 1.74%
7 4 73 0.45% 2 51 0.39% 2 41 0.33% 198 3559 0.91%
8 8 148 0.91% 7 129 1.00% 3 60 0.49% 984 17709 4.53%
9 8 149 0.92% 6 118 0.91% 2 52 0.42% 427 7689 1.97%
10 3 71 0.44% 2 52 0.40% 2 39 0.32% 73 1316 0.34%
11 3 69 0.43% 2 52 0.40% 1 33 0.27% 339 6104 1.56%
12 3 64 0.40% 2 46 0.36% 2 39 0.32% 46 823 0.21%
13 5 105 0.65% 4 75 0.58% 2 44 0.36% 259 4659 1.19%
14 5 101 0.62% 4 76 0.59% 2 44 0.36% 326 5876 1.50%
15 19 354 2.19% 9 162 1.25% 5 103 0.83% 788 14193 3.63%
16 6 119 0.74% 4 81 0.63% 2 46 0.37% 496 8920 2.28%
17 7 139 0.86% 5 102 0.79% 3 67 0.54% 704 12669 3.24%
18 3 65 0.40% 2 51 0.39% 2 44 0.36% 116 2093 0.54%
19 9 165 1.02% 5 100 0.77% 3 69 0.56% 417 7512 1.92%
20 3 58 0.36% 2 44 0.34% 2 37 0.30% 135 2437 0.62%
21 4 77 0.48% 3 61 0.47% 2 38 0.31% 389 6997 1.79%
22 27 490 3.03% 15 277 2.14% 12 224 1.81% 318 5732 1.47%
23 243 4390 27.14% 231 4166 32.16% 231 4175 33.77% 6395 115116 29.46%

Top 30 of 1137 Total URLs
# Hits KBytes URL
1 4573 28.27% 100244 25.66% /calendar.php
2 1266 7.83% 14974 3.83% /tubas/
3 1183 7.31% 2525 0.65% /
4 448 2.77% 3377 0.86% /memberlist.php
5 429 2.65% 5679 1.45% /searchMONoResult.php
6 312 1.93% 57 0.01% /searchmonoresult.php
7 259 1.60% 1822 0.47% /member.php
8 252 1.56% 1665 0.43% /search.php
9 156 0.96% 1377 0.35% /clientscript/vbulletin_md5.js
10 142 0.88% 4157 1.06% /forumdisplay.php
11 140 0.87% 1884 0.48% /poem.js
12 137 0.85% 1152 0.29% /mycodes.js
13 135 0.83% 5297 1.36% /clientscript/vbulletin_global.js
14 131 0.81% 2082 0.53% /clientscript/vbulletin_menu.js
15 123 0.76% 1339 0.34% /showthread.php
16 107 0.66% 8732 2.24% /attachment.php
17 96 0.59% 3818 0.98% /newreply.php
18 90 0.56% 731 0.19% /faq.php
19 73 0.45% 124 0.03% /admin.css
20 70 0.43% 133 0.03% /style.css
21 55 0.34% 671 0.17% /cars/cars2.php
22 52 0.32% 819 0.21% /register.php
23 50 0.31% 10082 2.58% /tubas/static/localities/profiles/109_profile.pdf
24 40 0.25% 532 0.14% /searchMOLocality.php
25 35 0.22% 101 0.03% /bethlehem21/
26 34 0.21% 387 0.10% /arij/templates/arij_new_temp/css/template_css.css
27 31 0.19% 297 0.08% /favicon.ico
28 29 0.18% 193 0.05% /misc.php
29 27 0.17% 294 0.08% /searchMODistrict.php
30 24 0.15% 84 0.02% /archive/

Top 10 of 1137 Total URLs By KBytes
# Hits KBytes URL
1 4573 28.27% 100244 25.66% /calendar.php
2 1266 7.83% 14974 3.83% /tubas/
3 50 0.31% 10082 2.58% /tubas/static/localities/profiles/109_profile.pdf
4 21 0.13% 9203 2.36% /tubas/static/localities/profiles/116_profile.pdf
5 107 0.66% 8732 2.24% /attachment.php
6 429 2.65% 5679 1.45% /searchMONoResult.php
7 135 0.83% 5297 1.36% /clientscript/vbulletin_global.js
8 11 0.07% 4397 1.13% /arij/images/pub/pub2003_2004/Undermining_Peace/7.5thefullextentofthesegregationzonesinthewestbank.pdf
9 142 0.88% 4157 1.06% /forumdisplay.php
10 96 0.59% 3818 0.98% /newreply.php

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 4573 28.27% 396 21.43% /calendar.php
2 429 2.65% 282 15.26% /searchMONoResult.php
3 312 1.93% 186 10.06% /searchmonoresult.php
4 448 2.77% 173 9.36% /memberlist.php
5 1183 7.31% 149 8.06% /
6 259 1.60% 102 5.52% /member.php
7 252 1.56% 96 5.19% /search.php
8 107 0.66% 77 4.17% /attachment.php
9 1266 7.83% 41 2.22% /tubas/
10 123 0.76% 32 1.73% /showthread.php

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 4573 28.27% 403 21.73% /calendar.php
2 429 2.65% 282 15.20% /searchMONoResult.php
3 312 1.93% 186 10.03% /searchmonoresult.php
4 448 2.77% 157 8.46% /memberlist.php
5 1183 7.31% 119 6.42% /
6 252 1.56% 104 5.61% /search.php
7 259 1.60% 86 4.64% /member.php
8 107 0.66% 78 4.20% /attachment.php
9 1266 7.83% 44 2.37% /tubas/
10 123 0.76% 41 2.21% /showthread.php

Top 30 of 852 Total Sites
# Hits Files KBytes Visits Hostname
1 3515 21.73% 3515 27.14% 92329 23.63% 146 7.82% 78.89.44.205
2 3107 19.21% 1818 14.04% 34763 8.90% 16 0.86% crawl-66-249-72-232.googlebot.com
3 987 6.10% 987 7.62% 556 0.14% 19 1.02% proxy.arij.org
4 341 2.11% 338 2.61% 5876 1.50% 1 0.05% terabit178.zoral.com.ua
5 272 1.68% 83 0.64% 912 0.23% 4 0.21% 83.138.201.53.dyn.user.ono.com
6 165 1.02% 50 0.39% 717 0.18% 1 0.05% 213.6.229.161
7 157 0.97% 66 0.51% 5199 1.33% 2 0.11% crawl-66-249-71-66.googlebot.com
8 154 0.95% 150 1.16% 6995 1.79% 2 0.11% crawl-13.cuill.com
9 136 0.84% 68 0.52% 2823 0.72% 4 0.21% crawl-66-249-71-65.googlebot.com
10 131 0.81% 55 0.42% 730 0.19% 3 0.16% crawl-66-249-71-67.googlebot.com
11 131 0.81% 126 0.97% 3550 0.91% 1 0.05% g227163165.adsl.alicedsl.de
12 124 0.77% 71 0.55% 1653 0.42% 2 0.11% a104-22.adsl.paltel.net
13 117 0.72% 109 0.84% 959 0.25% 26 1.39% llf320014.crawl.yahoo.net
14 115 0.71% 53 0.41% 425 0.11% 1 0.05% proxy.euba.sk
15 114 0.70% 86 0.66% 1034 0.26% 27 1.45% 67.195.37.123
16 100 0.62% 78 0.60% 630 0.16% 35 1.87% msnbot-65-55-211-36.search.msn.com
17 97 0.60% 81 0.63% 749 0.19% 10 0.54% 91.205.124.18
18 97 0.60% 78 0.60% 1074 0.27% 29 1.55% msnbot-65-55-211-30.search.msn.com
19 93 0.57% 88 0.68% 2586 0.66% 1 0.05% 65-78-28-222.c3-0.arl-ubr1.sbo-arl.ma.cable.rcn.com
20 93 0.57% 72 0.56% 1150 0.29% 35 1.87% msnbot-65-55-211-25.search.msn.com
21 93 0.57% 70 0.54% 1106 0.28% 26 1.39% msnbot-65-55-211-31.search.msn.com
22 92 0.57% 52 0.40% 739 0.19% 31 1.66% 66.249.72.232
23 89 0.55% 75 0.58% 1107 0.28% 38 2.03% msnbot-65-55-211-26.search.msn.com
24 89 0.55% 69 0.53% 2396 0.61% 35 1.87% msnbot-65-55-211-41.search.msn.com
25 84 0.52% 64 0.49% 831 0.21% 29 1.55% msnbot-65-55-211-24.search.msn.com
26 82 0.51% 67 0.52% 909 0.23% 31 1.66% msnbot-65-55-211-28.search.msn.com
27 77 0.48% 69 0.53% 3469 0.89% 31 1.66% 65.55.108.192
28 77 0.48% 58 0.45% 1018 0.26% 27 1.45% msnbot-65-55-211-40.search.msn.com
29 76 0.47% 61 0.47% 2697 0.69% 31 1.66% msnbot-65-55-211-27.search.msn.com
30 72 0.45% 57 0.44% 496 0.13% 30 1.61% msnbot-65-55-211-37.search.msn.com

Top 10 of 852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3515 21.73% 3515 27.14% 92329 23.63% 146 7.82% 78.89.44.205
2 3107 19.21% 1818 14.04% 34763 8.90% 16 0.86% crawl-66-249-72-232.googlebot.com
3 33 0.20% 33 0.25% 13853 3.55% 0 0.00% 84.142.141.116
4 20 0.12% 20 0.15% 10691 2.74% 0 0.00% 91.205.124.20
5 36 0.22% 21 0.16% 7397 1.89% 1 0.05% 242.9.121.70.cfl.res.rr.com
6 154 0.95% 150 1.16% 6995 1.79% 2 0.11% crawl-13.cuill.com
7 341 2.11% 338 2.61% 5876 1.50% 1 0.05% terabit178.zoral.com.ua
8 157 0.97% 66 0.51% 5199 1.33% 2 0.11% crawl-66-249-71-66.googlebot.com
9 33 0.20% 27 0.21% 4674 1.20% 0 0.00% 135.5.121.70.cfl.res.rr.com
10 2 0.01% 1 0.01% 4346 1.11% 0 0.00% 65.55.231.40

Top 30 of 148 Total Referrers
# Hits Referrer
1 12601 77.90% - (Direct Request)
2 334 2.06% http://forum.arij.org/showthread.php
3 277 1.71% http://orders.arij.org/searchMONoResult.php
4 240 1.48% http://forum.arij.org/calendar.php
5 221 1.37% http://forum.arij.org
6 190 1.17% http://forum.arij.org/index.php
7 180 1.11% http://orders.arij.org/
8 172 1.06% http://proxy.arij.org/bethlehem21/en/gallery.php
9 169 1.04% http://forum.arij.org/member.php
10 148 0.91% http://forum.arij.org/memberlist.php
11 129 0.80% http://search.live.com/results.aspx
12 117 0.72% http://forum.arij.org/faq.php
13 105 0.65% http://proxy.arij.org/cars/cars2.php
14 96 0.59% http://www.poica.org/editor/case_studies/view.php
15 92 0.57% http://forum.arij.org/forumdisplay.php
16 84 0.52% http://proxy.arij.org/bethlehem21/images/intro1.swf
17 84 0.52% http://www.arij.org/index.php
18 75 0.46% http://forum.arij.org/
19 67 0.41% http://www.arij.org/
20 48 0.30% http://www.google.com/search
21 44 0.27% http://proxy.arij.org/bethlehem21/
22 43 0.27% http://forum.arij.org/search.php
23 41 0.25% http://orders.arij.org/searchDistrict.php
24 41 0.25% http://orders.arij.org/searchMODistrict.php
25 40 0.25% http://proxy.arij.org/bethlehem21/en/index.php
26 28 0.17% http://forum.arij.org/register.php
27 28 0.17% http://proxy.arij.org/office/
28 26 0.16% http://orders.arij.org/searchMOLocality.php
29 21 0.13% http://proxy.arij.org/esdc/
30 16 0.10% http://www.google.co.ma/search

Top 20 of 52 Total Search Strings
# Hits Search String
1 6 9.38% مؤسسات التنمية في فلسطين
2 4 6.25% تعريف التنمية المستدامة
3 3 4.69% israeli military orders
4 2 3.12% kyoto summit -filetype:doc
5 2 3.12% حقوق الانسان والفقر المدقع
6 1 1.56% agenda 21
7 1 1.56% dunumes sports
8 1 1.56% http.proxy
9 1 1.56% israeli military
10 1 1.56% israeli military orders official
11 1 1.56% tammun
12 1 1.56% أم البراء
13 1 1.56% اخفاء نص معين و لن يظهر هذا النص ال
14 1 1.56% استنزاف الموارد الطبيعية
15 1 1.56% اسرائيل التنمية السلطة الوطنية
16 1 1.56% التخطيط البيئى للعالم
17 1 1.56% التعليمات
18 1 1.56% التنمية الريفية في الأراضي الفلسط
19 1 1.56% التنمية المستدامة
20 1 1.56% التنمية في فلسطين

Top 15 of 152 Total User Agents
# Hits User Agent
1 3674 22.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 3515 21.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 1549 9.58% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 987 6.10% Hobbit bbtest-net/4.2.0
5 694 4.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 643 3.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
7 487 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 424 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 377 2.33% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 341 2.11% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
11 272 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Win64; x64
12 260 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 240 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 217 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 214 1.32% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for October 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 6873 42.49% 6167 47.61% 242948 62.18% Unresolved/Unknown
2 6135 37.93% 4037 31.17% 98992 25.34% US Commercial
3 1296 8.01% 1084 8.37% 25849 6.62% Network
4 988 6.11% 988 7.63% 576 0.15% Non-Profit Organization
5 341 2.11% 338 2.61% 5876 1.50% Ukraine
6 146 0.90% 141 1.09% 6162 1.58% Germany
7 115 0.71% 53 0.41% 425 0.11% Slovak Republic
8 76 0.47% 49 0.38% 3384 0.87% Italy
9 63 0.39% 63 0.49% 804 0.21% Morocco
10 22 0.14% 22 0.17% 358 0.09% Syria
11 20 0.12% 19 0.15% 369 0.09% Saudi Arabia
12 19 0.12% 19 0.15% 257 0.07% Canada
13 16 0.10% 16 0.12% 252 0.06% China
14 16 0.10% 15 0.12% 69 0.02% Jordan
15 10 0.06% 9 0.07% 251 0.06% United Kingdom
16 6 0.04% 5 0.04% 93 0.02% Russian Federation
17 5 0.03% 3 0.02% 50 0.01% Brazil
18 4 0.02% 4 0.03% 153 0.04% Switzerland
19 4 0.02% 4 0.03% 78 0.02% Malaysia
20 4 0.02% 4 0.03% 1066 0.27% Poland
21 3 0.02% 1 0.01% 31 0.01% Denmark
22 2 0.01% 2 0.02% 61 0.02% Israel
23 2 0.01% 2 0.02% 2403 0.61% Netherlands
24 1 0.01% 1 0.01% 30 0.01% US Educational
25 1 0.01% 1 0.01% 30 0.01% Austria
26 1 0.01% 1 0.01% 19 0.00% Australia
27 1 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
28 1 0.01% 1 0.01% 30 0.01% Czech Republic
29 1 0.01% 1 0.01% 14 0.00% Estonia
30 1 0.01% 1 0.01% 30 0.01% Finland


Generated by Webalizer Version 2.01